

On this page you will find a map of Australia showing our track (where we have been travelling) and the places we have visited in the motorhome. The table below features links to blog pages arranged into months. The colours of the years in the table below corresponds to the color of the tracks on the progress map (eg the yellow track is 2006). You can jump directly to a monthly blog entry by clicking on any one of the state links below. The most recent entry is available HERE. (5th of January 2009)
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| 2003 | NSW | NSW | NSW | QLD | QLD | QLD | QLD | QLD | ||||
| 2004 | QLD | QLD | QLD | QLD | QLD | VIC | VIC | QLD | QLD | NT | NT | SA |
| 2005 | SA | SA | WA | WA | WA | WA | WA | WA | WA | WA | WA | WA |
| 2006 | WA | WA | WA | WA | WA | WA | WA | NZ | ||||
| 2007 | NZ | WA | WA | WA | WA | WA | WA | NT | QLD | QLD | NSW | VIC |
| 2008 | VIC | VIC | VIC | VIC | VIC | NSW | NSW | S Am | S Am | QLD | QLD | QLD |
| 2009 | NSW |
